Track record
Every call, including the bad ones.
There are no testimonials on this site, because we will not write quotes from customers we do not have. This is the alternative: every high-conviction signal the engine has produced, and how the market it pointed at actually resolved.
Signals recorded
2,351
Every signal scoring 65+
Markets settled
328
Entries whose market has closed
Leader was right
61%
201 of 328
Still open
2,022
Markets yet to resolve
Recording since 23 Aug 2026. Updated automatically as markets close.
How to read this
What these numbers are, and are not
This is not a return figure. It measures whether the position a tracked wallet opened resolved in their favour. It does not measure what you would have made, because that depends on when you entered, at what price, and at what size — three things this page cannot know.
Exits are excluded. When a leader sells, we record it but never score it. Whether an exit was “right” depends on their cost basis, which is not something we can see. Counting exits as wins would flatter the number, so they sit outside it entirely.
High-conviction signals only, and nothing else is filtered. The engine scores far more trades than it recommends; this record covers those scoring 65 or above, which is the set it presents as worth acting on. That threshold is applied to the score, which is fixed before anyone can know the outcome, so it cannot select for winners. Beyond it there is no filtering: a signal enters this record the moment it is generated and there is no step at which a bad call could be removed.
Void markets are excluded. A market that closes without paying out either side — cancelled, delisted, or never resolved — is recorded and then set aside. Counting those as losses would drag the number down with markets that resolved for nobody, which is as misleading as dropping the losers would be.
Small samples show no percentage. Below 30 settled signals, a band shows its raw counts and no rate. Four correct calls out of four is a 100% hit rate and tells you nothing.
By conviction
Does the score mean anything?
The engine scores every position out of 100 before the outcome is known. If the score is worth having, higher bands should resolve correctly more often. Here is whether they do.
| Conviction band | Settled | Right | Hit rate |
|---|---|---|---|
| High conviction (80+) | 53 | 35 | 66% |
| Strong (72–79) | 106 | 54 | 51% |
| Solid (65–71) | 169 | 112 | 66% |
The list
The last 60 signals
| Market | Leader took | At | Size | Score | Outcome | When |
|---|---|---|---|---|---|---|
| Dallas Wings vs. Golden State Valkyries: O/U 157.5mooseborzoii | BoughtUnder | 47¢ | $435 | 77 | Open | 6h ago |
| China Open: Ekaterina Alexandrova vs Aliaksandra Sasnovich0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BoughtEkaterina Alexandrova | 58¢ | $19k | 73 | Open | 6h ago |
| China Open: Taylah Preston vs Diane Parry0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BoughtTaylah Preston | 18¢ | $322 | 68 | Open | 7h ago |
| LoL: Solary vs T1 Academy (BO5) - World Star Challengers Invitational PlayoffsDiabolical-Prize | BoughtSolary | 36¢ | $1.1k | 74 | Open | 7h ago |
| China Open: Jasmine Paolini vs Daria Snigur0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BoughtDaria Snigur | 46¢ | $5.4k | 73 | Open | 7h ago |
| China Open: Taylah Preston vs Diane Parry0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BoughtTaylah Preston | 36¢ | $4.2k | 73 | Open | 7h ago |
| Will Vitality Win the ESL Pro League Season 24?e46m3 | BoughtNo | 77¢ | $41 | 71 | Open | 7h ago |
| Will Spirit Win the ESL Pro League Season 24?e46m3 | BoughtNo | 71¢ | $38 | 71 | Open | 7h ago |
| Will BetBoom Win the ESL Pro League Season 24?e46m3 | BoughtNo | 99¢ | $52 | 66 | Open | 7h ago |
| Will Aurora Win the ESL Pro League Season 24?e46m3 | BoughtNo | 98¢ | $51 | 66 | Open | 7h ago |
| Will G2 Win the ESL Pro League Season 24?e46m3 | BoughtNo | 98¢ | $51 | 66 | Open | 7h ago |
| Spread: Virginia (-2.5)mooseborzoii | BoughtVirginia | 50¢ | $962 | 77 | Open | 7h ago |
| LoL: Solary vs T1 Academy (BO5) - World Star Challengers Invitational PlayoffsDiabolical-Prize | BoughtSolary | 36¢ | $253 | 74 | Open | 7h ago |
| China Open: Taylah Preston vs Diane Parry0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BoughtDiane Parry | 50¢ | $16k | 73 | Open | 7h ago |
| China Open: Taylah Preston vs Diane Parry0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BoughtTaylah Preston | 49¢ | $20k | 73 | Open | 7h ago |
| Jingshan: Alex Bolt vs Dane Sweeny0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BoughtAlex Bolt | 51¢ | $18k | 73 | Open | 7h ago |
| China Open: Taylah Preston vs Diane Parry0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BoughtTaylah Preston | 35¢ | $342 | 68 | Open | 7h ago |
| Spread: Lebanon (-2.5)mooseborzoi | BoughtLebanon | 59¢ | $51 | 76 | Open | 1d ago |
| Will Uzbekistan win on 2026-10-01?mooseborzoi | BoughtYes | 72¢ | $99 | 76 | Open | 1d ago |
| North Texas vs. Tulsamooseborzoi | BoughtNorth Texas | 52¢ | $33 | 71 | Open | 1d ago |
| Azerbaijan vs. Liechtenstein: O/U 9.5 Total Cornersmooseborzoi | BoughtOver | 44¢ | $49 | 76 | Open | 1d ago |
| Will Portugal win on 2026-10-01?mooseborzoi | BoughtYes | 49¢ | $49 | 76 | Open | 1d ago |
| Will Portugal win on 2026-10-01?mooseborzoi | BoughtYes | 49¢ | $120 | 76 | Open | 1d ago |
| UTSA vs. Rice: O/U 55.5mooseborzoi | BoughtUnder | 49¢ | $37 | 71 | Open | 1d ago |
| Will Portugal win on 2026-10-01?mooseborzoi | BoughtYes | 49¢ | $99 | 76 | Open | 1d ago |
| Spread: Liberty (-6.5)mooseborzoi | BoughtLiberty | 56¢ | $33 | 71 | Open | 1d ago |
| Will Republic of Ireland win on 2026-10-04?mooseborzoi | BoughtNo | 49¢ | $33 | 71 | Open | 1d ago |
| North Texas vs. Tulsamooseborzoi | BoughtNorth Texas | 52¢ | $83 | 76 | Open | 1d ago |
| Spread: Penn State (-3.5)mooseborzoi | BoughtNorthwestern | 56¢ | $200 | 76 | Open | 1d ago |
| Philadelphia Phillies vs. Atlanta Braves: O/U 7.5mooseborzoi | BoughtUnder | 52¢ | $77 | 76 | Open | 1d ago |
| Will Netherlands win on 2026-10-01?mooseborzoi | BoughtYes | 48¢ | $49 | 76 | Open | 1d ago |
| Oregon State vs. Colorado Statemooseborzoi | BoughtOregon State | 68¢ | $148 | 76 | Open | 1d ago |
| Will Portugal win on 2026-10-01?mooseborzoi | BoughtYes | 49¢ | $49 | 76 | Open | 1d ago |
| Will the price of Ethereum be between $2,200 and $2,300 on October 5?e46m3 | BoughtNo | 99¢ | $208 | 66 | Open | 2d ago |
| LoL: Solary vs DN SOOPers Challengers - Game 1 Winnergvrgb326552g65 | BoughtSolary | 60¢ | $4.5k | 78 | Open | 2d ago |
| Will Gabby Williams win the 2026 WNBA Defensive Player of the Year award?e46m3 | BoughtNo | 96¢ | $43 | 66 | Open | 2d ago |
| Will China PR win on 2026-10-02?e46m3 | BoughtNo | 97¢ | $140 | 66 | Open | 2d ago |
| Will Turkmenistan win on 2026-10-02?e46m3 | BoughtNo | 100¢ | $145 | 66 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 77¢ | $598 | 76 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 77¢ | $900 | 76 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 77¢ | $1.5k | 76 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 77¢ | $200 | 71 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 73¢ | $89 | 66 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 73¢ | $100 | 66 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 73¢ | $424 | 76 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 70¢ | $946 | 76 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 70¢ | $914 | 76 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 70¢ | $1.5k | 76 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 70¢ | $273 | 76 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 68¢ | $3.1k | 76 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 66¢ | $1.9k | 76 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 64¢ | $995 | 76 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 64¢ | $122 | 71 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 64¢ | $957 | 76 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 64¢ | $391 | 76 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 64¢ | $211 | 71 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 63¢ | $66 | 66 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 61¢ | $782 | 76 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 61¢ | $571 | 76 | Open | 2d ago |
| Dota 2: LGD Gaming vs Xtreme Gaming (BO3) - BLAST Slam Group ADiabolical-Prize | BoughtLGD Gaming | 61¢ | $4.9k | 76 | Open | 2d ago |
Signals are recorded the moment the engine scores them, before the outcome is known, and are never edited or removed afterwards. Markets are resolved from Polymarket’s own settlement data, and a market that closes without paying out either side is marked void rather than counted as a loss.
What to do with this
Judge it yourself, for free
The free plan shows you the same feed on a 15-minute delay, with the full score breakdown on every signal. Watch it for a week against this record and decide whether the calls are worth following at the size you actually trade.
If they are not, PolyPilot is not for you, and we would rather you worked that out before paying than after.
